หมวดหมู่ | กล้อง Live Facebook & Accessories Easy use |
ราคา | 0.00 บาท |
ยี่ห้อ | Avermedia |
รุ่น | PW510 |
สถานะสินค้า | พร้อมส่ง |
ลงสินค้า | 6 มิ.ย. 2562 |
อัพเดทล่าสุด | 6 มิ.ย. 2562 |
คงเหลือ | ไม่จำกัด |
จำนวน | ชิ้น |
With precision engineered high quality 4K optics that seamlessly interact with the onboard image sensor, we are able to accurately harness light and help you bring outstanding 4K video imagery and life-like content to your streams.
In order to bring you the best possible user experience, we have designed our webcam to be driver-free which means all you need to do is plug it into your PC and you are ready to stream.
The 4K UHD Webcam 510 has one of the widest possible field of view with virtually ZERO distortion, letting you fit more into your stream without needing to rearrange your setup.
Specification
CAMERA |
|
Sensor | Exmor™ 4K CMOS sensor |
Image Resolution | 8 Megapixels |
Frame rate | 4K 25fps; 1080p, 720p, 960x540, 848x480, 640x480, 640x360, 424x240, 320x240, 320x180 at 60, 30, 15 fps |
Field of view | Diagonal 94°, horizontal 85°, vertical 55° |
Minimum working distance | 10cm |
Lens F# | 2.8 |
Minimum illumination | 1.4 lx (50 IRE, F2.8, shutter 1/30) |
2D Noise reduction | Yes |
Back light compensation | Yes |
Video Encoding | YUV/MJPEG |
Privacy Shutter door | Yes |
Connectors | USB type-C connector (USB 3.0) DC jack for power adapter (for USB2.0 connection) Reset button |
Mount and security | L-Shape mount (up to 46mm deep) Kensington slot 1/4" tripod mounting screw |
OS | Windows 7/8/8.1/10 |
Google Chromebook version 29.0.1547.70 Platform 4319.79.0 Hardware spec | |
CPU | 2.4GHz Intel Core 2 Duo processor |
Memory | 2GB RAM or more |
Storage | Hard drive space for recorded videos |
Display | 4K or 1080p 60fps require higher system configuration |
Connector | USB 2.0 port and above (USB 3.0 required for 4K or 60fps) |
USB3.0 4K camera
Power adapter (for USB 2.0 usage)
USB3.0 type-C to type-A (6ft) cable
USB3.0 type-A to type-C adapter Quick guide
หน้าที่เข้าชม | 24,051 ครั้ง |
ผู้ชมทั้งหมด | 14,651 ครั้ง |
เปิดร้าน | 18 ก.ค. 2560 |
ร้านค้าอัพเดท | 26 ส.ค. 2568 |